Ohio Prep Football
Seasons
Program records and standings for Ohio high school football.
100
Programs Tracked
11,492
Total Wins
16,229
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Kirtland Kirtland · Hornets | 160 | 21 | 0 | .884 | -- |
| 2 | Steubenville Steubenville · Big Red | 160 | 23 | 0 | .874 | -- |
| 3 | Liberty Center Liberty Center · Tigers | 46 | 7 | 0 | .868 | -- |
| 4 | Pickerington Central Pickerington · Tigers | 144 | 25 | 0 | .852 | -- |
| 5 | Central Catholic Toledo · Fighting Irish | 138 | 26 | 0 | .842 | -- |
| 6 | Mogadore Mogadore · Wildcats | 141 | 27 | 0 | .839 | -- |
| 7 | Wyoming Cincinnati · Cowboys | 127 | 25 | 0 | .836 | -- |
| 8 | Ridgewood West Lafayette · Generals | 176 | 37 | 0 | .826 | -- |
| 9 | Aurora Aurora · Greenmen | 151 | 36 | 0 | .807 | -- |
| 10 | Archbishop Alter Dayton · Knights | 158 | 38 | 0 | .806 | -- |
| 11 | Tri Valley Dresden · Scotties | 158 | 40 | 0 | .798 | -- |
| 12 | Cuyahoga Heights Cleveland · Red Wolves | 149 | 38 | 0 | .797 | -- |
| 13 | St Edward Lakewood · Eagles | 141 | 36 | 0 | .797 | -- |
| 14 | Glenville Cleveland · Tarblooders | 125 | 33 | 0 | .791 | -- |
| 15 | Coldwater Coldwater · Cavaliers | 54 | 14 | 1 | .790 | -- |
| 16 | Clinton Massie Clarksville · Falcons | 77 | 21 | 0 | .786 | -- |
| 17 | St Clairsville St Clairsville · Red Devils | 138 | 39 | 0 | .780 | -- |
| 18 | Avon Lake Avon Lake · Shoremen | 103 | 30 | 0 | .774 | -- |
| 19 | Marion Local Maria Stein · Flyers | 51 | 15 | 0 | .773 | -- |
| 20 | Mentor Mentor · Cardinals | 162 | 50 | 0 | .764 | -- |
| 21 | Wheelersburg Wheelersburg · Pirates | 156 | 49 | 0 | .761 | -- |
| 22 | Colerain Cincinnati · Cardinals | 132 | 42 | 0 | .759 | -- |
| 23 | Garaway Sugarcreek · Pirates | 153 | 49 | 0 | .757 | -- |
| 24 | Sheridan Thornville · Generals | 145 | 47 | 0 | .755 | -- |
| 25 | Tippecanoe Tipp City · Red Devils | 83 | 27 | 0 | .754 | -- |
| 26 | Mechanicsburg Mechanicsburg · Indians | 96 | 32 | 0 | .750 | -- |
| 27 | Licking Valley Newark · Panthers | 120 | 42 | 0 | .741 | -- |
| 28 | Beechcroft Columbus · Cougars | 121 | 43 | 0 | .738 | -- |
| 29 | Norwayne Creston · Bobcats | 160 | 57 | 0 | .737 | -- |
| 30 | Crestview Columbiana · Rebels | 101 | 36 | 0 | .737 | -- |
| 31 | West Liberty Salem West Liberty · Tigers | 96 | 35 | 0 | .733 | -- |
| 32 | Mcdonald Mcdonald · Blue Devils | 119 | 44 | 0 | .730 | -- |
| 33 | Hubbard Hubbard · Eagles | 131 | 49 | 0 | .728 | -- |
| 34 | Hilliard Davidson Hilliard · Wildcats | 128 | 48 | 0 | .727 | -- |
| 35 | Western Reserve Berlin Center · Blue Devils | 116 | 44 | 0 | .725 | -- |
| 36 | Whitmer Toledo · Panthers | 116 | 45 | 0 | .721 | -- |
| 37 | Cincinnati Hills Christian Academy Cincinnati · Eagles | 86 | 34 | 0 | .717 | -- |
| 38 | Dover Crimson Dover · Tornadoes | 131 | 52 | 0 | .716 | -- |
| 39 | Centerville Centerville · Elks | 120 | 48 | 0 | .714 | -- |
| 40 | St Xavier Cincinnati · Bombers | 131 | 53 | 0 | .712 | -- |
| 41 | Dublin Coffman Dublin · Shamrocks | 130 | 53 | 0 | .710 | -- |
| 42 | Columbus Grove Columbus Grove · Bulldogs | 22 | 9 | 0 | .710 | -- |
| 43 | Granville Blue Granville · Aces | 144 | 59 | 0 | .709 | -- |
| 44 | Northwood Northwood · Rangers | 46 | 19 | 0 | .708 | -- |
| 45 | Wayne Huber Heights · Warriors | 121 | 50 | 0 | .708 | -- |
| 46 | Ironton Ironton · Fighting Tigers | 124 | 52 | 0 | .705 | -- |
| 47 | Winton Woods Cincinnati · Warriors | 109 | 47 | 0 | .699 | -- |
| 48 | Olentangy Liberty Powell · Patriots | 143 | 62 | 0 | .698 | -- |
| 49 | Indian Hill Cincinnati · Braves | 99 | 43 | 0 | .697 | -- |
| 50 | Johnstown Monroe Johnstown · Johnnies | 138 | 60 | 0 | .697 | -- |
| 51 | Shadyside Shadyside · Tigers | 114 | 50 | 0 | .695 | -- |
| 52 | Archbishop Hoban Akron · Knights | 146 | 65 | 0 | .692 | -- |
| 53 | Clyde Clyde · Fliers | 83 | 37 | 0 | .692 | -- |
| 54 | Canfield Canfield · Cardinals | 121 | 54 | 0 | .691 | -- |
| 55 | Wapakoneta Wapakoneta · Redskins | 51 | 23 | 0 | .689 | -- |
| 56 | Marion Franklin Columbus · Red Devils | 106 | 48 | 0 | .688 | -- |
| 57 | New Philadelphia New Philadelphia · Quakers | 136 | 62 | 0 | .687 | -- |
| 58 | Hudson Hudson · Explorers | 124 | 57 | 0 | .685 | -- |
| 59 | Eastwood Pemberville · Eagles | 78 | 36 | 0 | .684 | -- |
| 60 | New Albany New Albany · Eagles | 132 | 61 | 0 | .684 | -- |
| 61 | Kings Kings Mill · Knights | 80 | 37 | 0 | .684 | -- |
| 62 | Trotwood Madison Trotwood · Rams | 94 | 44 | 0 | .681 | -- |
| 63 | Bishop Hartley Columbus · Hawks | 121 | 57 | 0 | .680 | -- |
| 64 | Trimble Glouster · Tomcats | 71 | 34 | 0 | .676 | -- |
| 65 | Mckinley Canton · Bulldogs | 127 | 61 | 0 | .675 | -- |
| 66 | Hillsdale Jeromesville · Falcons | 143 | 69 | 0 | .674 | -- |
| 67 | Bethel Tipp City · Bees | 37 | 18 | 0 | .673 | -- |
| 68 | Buckeye Medina · Bucks | 123 | 61 | 0 | .668 | -- |
| 69 | Malvern Malvern · Hornets | 125 | 62 | 0 | .668 | -- |
| 70 | Chardon Chardon · Hilltoppers | 106 | 54 | 0 | .662 | -- |
| 71 | Manchester Akron · Panthers | 133 | 68 | 0 | .662 | -- |
| 72 | Jonathan Alder Plain City · Pioneers | 101 | 52 | 0 | .660 | -- |
| 73 | Harvest Prep Canal Winchester · Warriors | 115 | 60 | 0 | .657 | -- |
| 74 | Ashland Ashland · Arrows | 111 | 58 | 0 | .657 | -- |
| 75 | Bellbrook Bellbrook · Golden Eagles | 114 | 60 | 0 | .655 | -- |
| 76 | Perrysburg Perrysburg · Yellow Jackets | 110 | 58 | 0 | .655 | -- |
| 77 | Eastmoor Academy Columbus · Warriors | 102 | 54 | 0 | .654 | -- |
| 78 | Jackson Ironman Jackson · Ironladies | 64 | 34 | 0 | .653 | -- |
| 79 | Columbia Columbia Station · Raiders | 124 | 66 | 0 | .653 | -- |
| 80 | St Ignatius Cleveland · Wildcats | 115 | 62 | 0 | .650 | -- |
| 81 | Badin Hamilton · Rams | 109 | 60 | 0 | .645 | -- |
| 82 | Wadsworth Wadsworth · Grizzlies | 127 | 70 | 0 | .645 | -- |
| 83 | Solon Solon · Comets | 117 | 65 | 0 | .643 | -- |
| 84 | Louisville Louisville · Leopards | 122 | 68 | 0 | .642 | -- |
| 85 | St Francis Desales Columbus · Stallions | 102 | 57 | 0 | .641 | -- |
| 86 | Danville Danville · Blue Devils | 110 | 62 | 0 | .639 | -- |
| 87 | Shelby Shelby · Whippets | 62 | 35 | 0 | .639 | -- |
| 88 | Newark Catholic Newark · Green Wave | 127 | 72 | 0 | .638 | -- |
| 89 | Valley View Germantown · Spartans | 97 | 55 | 0 | .638 | -- |
| 90 | Poland Seminary Poland · Bulldogs | 125 | 71 | 0 | .638 | -- |
| 91 | Upper Arlington Columbus · Golden Bears | 123 | 70 | 0 | .637 | -- |
| 92 | Barnesville Barnesville · Shamrocks | 96 | 55 | 0 | .636 | -- |
| 93 | Bishop Ready Columbus · Silver Knights | 99 | 57 | 0 | .635 | -- |
| 94 | Washington Massillon · Tigers | 149 | 86 | 0 | .634 | -- |
| 95 | Anderson Cincinnati · Raptors | 86 | 50 | 0 | .632 | -- |
| 96 | Gilmour Academy Gates Mills · Lancers | 108 | 63 | 0 | .632 | -- |
| 97 | St Vincent St Mary Akron · Fighting Irish | 126 | 74 | 0 | .630 | -- |
| 98 | Archbishop Moeller Cincinnati · Fighting Crusaders | 120 | 71 | 0 | .628 | -- |
| 99 | Rocky River Rocky River · Pirates | 97 | 58 | 0 | .626 | -- |
| 100 | Kenston Chagrin Falls · Bombers | 107 | 64 | 0 | .626 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Ohio.
Looking for all-time champions?
View the complete history of Ohio state champions going back decades.